Caroline Malamud

    Shopping Cart

    close

    No products in the cart.

    Return to shop

    Caroline Malamud

      Shopping Cart

      close

      No products in the cart.

      Return to shop
        Sale!

        Mens ODLO Shorts | The Zeroweight Dual Dry Cycling Bib Shorts Black

        $ 136.00 $ 84.00

        Innovative to their core, the ZEROWEIGHT DUAL DRY Bib Shorts for men are packed with features to optimise performance and enhance your cycling experience. Built with Dual Dry wa…

        In stock

        Innovative to their core, the ZEROWEIGHT DUAL DRY Bib Shorts for men are packed with features to optimise performance and enhance your cycling experience. Built with Dual Dry water-resistant protection, these cycling shorts repel light moisture to ensure better muscle efficiency. Meanwhile, innovative microclimate management technology delivers ideal breathability for natural cooling. Equipped with ODLO’s Gold cycling padding, you’ll benefit from extra comfort in the saddle thanks to its anatomical construction and perfected body positioning. 3D light mesh breathes in hot weather and the specialised Air Plus fabric offers extra-efficient moisture management. Finally, on the outside, highly reflective trim improves your visibility in low-light situations. For cycling shorts that offer more, reach for ODLO’s ZEROWEIGHT DUAL DRY Cycling Bib Shorts for men.

        Reviews

        There are no reviews yet.

        Be the first to review “Mens ODLO Shorts | The Zeroweight Dual Dry Cycling Bib Shorts Black”

        • 100% Secure Shopping
        • Free Shipping Over $ 60
        • Secure Shopping SSL Encryption
        • 20-30 Days Return Guarantee
        • Payment Methods:  
        Clothing
        International Conversion
        XS S M L XL 2XL
        EU (ODLO) 40 42-44 46-48 50-52 54-56 58-60
        F 34 36-38 40-42 44-46 48-50 52-54
        I 40 42-44 46-48 50-52 54-56 58-60
        US/UK 28 30-32 33-34 35-36 37-38 40-42
        Odlo Size Table
        XS S M L XL XXL
        EU (ODLO) 40 42-44 46-48 50-52 54-56 58-60
        1. Bust 87 90 - 93 96 - 99 102 - 105 108 - 111 114.5 - 118
        2. Waist 74 77 - 80 86 - 83 89 - 92 95 - 98 101.5 - 105
        3. Hips 87 90 - 93 96 - 99 102 - 105 108 - 111 114 - 117
        4. Leg length 80 80 82 82 83 84
        Hat
        International Conversion
        XS S M L XL 2XL
        EU (ODLO) 40 42-44 46-48 50-52 54-56 58-60
        F 34 36-38 40-42 44-46 48-50 52-54
        I 40 42-44 46-48 50-52 54-56 58-60
        US/UK 28 30-32 33-34 35-36 37-38 40-42
        Odlo Size Table
        XS S M L XL XXL
        Head size 52-53 54-55 56-57 58-59 60-61 62-63
        Socks
        International Conversion
        XXS XS S M L XL 2XL 3XL
        DE 32 34 36 38 40 42 44 46
        FR 34 36 38 40 42 44 46 48
        IT 36 38 40 42 44 46 48 50
        US 0 2 4 6 8 10 12 14
        UK 4 6 8 10 12 14 16 18
        Odlo Size Table
        S M L XL
        EU 36-38 39-41 42-44 45-47
        Clothing
        International Conversion
        XXS XS S M L XL
        Age 12-18M 2 4 6 8 10 12 14
        EU (ODLO) 80 92 104 116 128 140 152 164
        F/I 0 2 4 6 8 10 12 14
        US/UK 12-18M 2-3T 4-6 6-7 8-9 10-11 12-13 14-16
        Odlo Size Table
        XXS XS S M L XL
        AGE 12 - 18 m 2 y 4 y 6 y 8 y 10 y 12 y 14 y
        EU 80 92 104 116 128 140 152 164
        1. Bust 49 52 56 61 66 72 78 86
        2. Waist 50 52 54 56 59 63.5 68 73
        3. Hips 50 53 59 65 71 77 83 89
        4. Leg length 34 40 46 53 60 66 72 78
        Hat
        International Conversion
        XXS XS S M L XL
        Age 12-18M 2 4 6 8 10 12 14
        EU (ODLO) 80 92 104 116 128 140 152 164
        F/I 0 2 4 6 8 10 12 14
        US/UK 12-18M 2-3T 4-6 6-7 8-9 10-11 12-13 14-16
        Odlo Size Table
        XS S M L XL XXL
        Head size 52-53 54-55 56-57 58-59 60-61 62-63
        Socks
        International Conversion
        XXS XS S M L XL 2XL 3XL
        DE 32 34 36 38 40 42 44 46
        FR 34 36 38 40 42 44 46 48
        IT 36 38 40 42 44 46 48 50
        US 0 2 4 6 8 10 12 14
        UK 4 6 8 10 12 14 16 18
        Odlo Size Table
        S M L XL
        EU 36-38 39-41 42-44 45-47
        Clothing
        International Conversion

        XXS XS S M L XL 2XL
        EU (ODLO) 28 30-32 34-36 38-40 42-44 46-48 50-52
        F 30 32-34 36-38 40-42 44-46 48-50 52-54
        I 32 34-36 38-40 42-44 46-48 50-52 54-56
        US 00 0-2 4-6 8-10 12-14 16-18 20-22
        UK 2 4-6 8-10 12-14 16-18 20-22 24-26
        Odlo Size Table
        XXS XS S M L XL XXL
        EU (ODLO) 28 30 - 32 34 - 36 38 - 40 42 - 44 46 - 48 50 - 52
        1. Bust 7629.9 79 - 82 79 - 82 85 - 88 91 - 94 98 - 102 106 - 111 116 - 121
        2. Waist 6124 64 - 67 70 - 73 76 - 79 83 - 87 92 - 97 102 - 107
        3. Hips 8433 87 - 90 93 - 96 99 - 102 106 - 110 114 - 118 122 - 127
        4. Leg length 79 80 80 80 81 81 81
        Sports Bras
        International Conversion

        XXS XS S M L XL 2XL
        EU (ODLO) 28 30-32 34-36 38-40 42-44 46-48 50-52
        F 30 32-34 36-38 40-42 44-46 48-50 52-54
        I 32 34-36 38-40 42-44 46-48 50-52 54-56
        US 00 0-2 4-6 8-10 12-14 16-18 20-22
        UK 2 4-6 8-10 12-14 16-18 20-22 24-26
        Odlo Size Table
        XS S M L XL XXL
        EU CUP A-F 70 75 80 85 90 95
        Hat
        International Conversion
        XS S M L XL 2XL
        EU (ODLO) 40 42-44 46-48 50-52 54-56 58-60
        F 34 36-38 40-42 44-46 48-50 52-54
        I 40 42-44 46-48 50-52 54-56 58-60
        US/UK 28 30-32 33-34 35-36 37-38 40-42
        Odlo Size Table
        XS S M L XL XXL
        Head size 52-53 54-55 56-57 58-59 60-61 62-63
        Socks
        International Conversion
        XXS XS S M L XL 2XL 3XL
        DE 32 34 36 38 40 42 44 46
        FR 34 36 38 40 42 44 46 48
        IT 36 38 40 42 44 46 48 50
        US 0 2 4 6 8 10 12 14
        UK 4 6 8 10 12 14 16 18
        Odlo Size Table
        S M L XL
        EU 36-38 39-41 42-44 45-47
        SKU: FB-7570-MP79546 Categories: , , Tags: , , ,
        Sale!